MSL-5 High Power
60°H 40°V |
![]() |
FeaturesExtremely high powerExceptional clarity Point source arraying Compact enclosure Long-term reliability |
|
The Meyer Sound MSL-5 is an extremely high-power, high-definition loudspeaker system designed for large-scale music reinforcement and public address applications. Unique in its class, it combines exceptionally consistent directivity with seamless arraying performance for precise coverage control.
The MSL-5 comprises an all-horn, integral loudspeaker cabinet constructed as a 30-degree arrayable section, with two proprietary 12-inch cone low-frequency drivers in a vented, horn-loaded enclosure and three 2-inch throat (4-inch diaphram) high-frequency horn drivers. The cabinet is fitted with handles and with rigging lift rings having a 1500 lb. maximum safe working load capacity that are bolted directly to an internal steel frame.
Designed specifically for use with SIM® System II, the MSL-5 requires the M-5 Control Electronics Unit and its standard minimum configuration comprises two loudspeaker cabinets. The MSL-5 effectively covers the vocal range and may be used alone for paging applications. In music reinforcement applications, the DS-2 Mid-Bass Loudspeaker is recommended to supplement the low-frequency performance of the system.
MSL-5 Specifications
Acoustical - MSL-5/M-5 System 1 | ||
| Frequency Response 2 | ±4 dB from 100 Hz to 16 kHz | |
| Maximum SPL at 100 feet (30 meters) | ||
| Continuous | 110dB | |
| Peak | 120dB | |
| Coverage | 40° vertical x 60° horizontal | |
| MSL-5 Loudspeaker (one 30° section) | ||
| Driver Complement | (4) MS-12 12-inch cone drivers | |
| (3) MS-2001 2-inch throat (4-inch diaphram) horn drivers | ||
| HF DC Protection | 50 uf polypropylene capacitor | |
| Enclosure | Vented, horn-loaded, 12-ply hardwood | |
| Finish | Black textured, charcoal grey carpet or weather protected (optional) | |
| Protective Grill | Two-piece hex punched metal screen, damped, charcoal grey foam covering | |
| Rigging | Twelve points, pivoting lift rings, 1500 lb. maximum safe working load capacity | |
| Dimensions | 42 1/2" W x 56 3/4" H x 32" D | |
| Weight | 500 lbs (227 kg) | |
| Connector | EP-4, EP-5 (Europe only), Pyle National (optional) | |
| M-5 Control Electronics Unit | ||
| Input Type | Active balanced, 10k ohms, ISO Input | |
| Output Type | Active push-pull, 600 ohm drive | |
| Maximum Input/Output Level | ||
| Unbalanced | +20 dBv | |
| Balanced | +26 dBv | |
| Hum and Noise | -90 dBv ("A" weighted) | |
| Dynamic Range | 110 dB | |
| Electronic Crossover Frequency | 800 Hz | |
| Driver Protection Circuits | ||
| Low Frequency | RMS, peak and excursion limiters | |
| High Frequency | RMS, peak and excursion limiters | |
| Indicators | Power LED | |
| HF and LF Sense LED's | ||
| HF and LF Limit LED's | ||
| Safe LED | ||
| Controls | Power switch | |
| Safe/AutoSafe switch | ||
| Input Attenuation (calibrated in dB) | ||
| Connectors | ||
| Input | 3-pin XLR-type female, rear panel mounted | |
| Output | 3-pin XLR-type male, rear panel mounted | |
| Sense | Dual banana receptacles, rear panel mounted | |
Footnotes:
Download a complete
product data sheet in Adobe
Acrobat format.
